<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Thomas Friedman Discusses Economics and It Really Really Hurts</title>
		<description>Comments for Thomas Friedman Discusses Economics and It Really Really Hurts at http://www.cepr.net , comment 1 to 3 out of 3 comments</description>
		<link>http://www.cepr.net</link>
		<lastBuildDate>Wed, 22 May 2013 11:09:46 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Taibbi</title>
			<link>http://www.cepr.net/index.php/beat-the-press/thomas-friedman-discusses-economics-and-it-really-really-hurts/#comment-78</link>
			<description>Sorry - misspelled. - Pete</description>
			<pubDate>Sun, 11 Apr 2010 12:45:58 +0100</pubDate>
		</item>
		<item>
			<title>Matt Tiabbi</title>
			<link>http://www.cepr.net/index.php/beat-the-press/thomas-friedman-discusses-economics-and-it-really-really-hurts/#comment-77</link>
			<description>Mr. Tiabbi of Rolling Stone fame has some hilarious observations about Thomas Friedman's mangling of logic and language. Google it! - Pete</description>
			<pubDate>Sun, 11 Apr 2010 12:43:58 +0100</pubDate>
		</item>
		<item>
			<title>Widespread fallacy</title>
			<link>http://www.cepr.net/index.php/beat-the-press/thomas-friedman-discusses-economics-and-it-really-really-hurts/#comment-73</link>
			<description>Gov Rick Perry of Texas made a similar argument (until recently):  &quot;In 2008, more than half of the jobs created in the entire nation were created in Texas.&quot;  http://www.rickperry.org/issues/economic-development  

Easy to claim if you look only at net job creation in each state.   - David Siegel</description>
			<pubDate>Mon, 05 Apr 2010 06:10:37 +0100</pubDate>
		</item>
	</channel>
</rss>
