<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Can They Calculate Real GDP at BusinessWeek?</title>
		<description>Comments for Can They Calculate Real GDP at BusinessWeek? at http://www.cepr.net , comment 1 to 3 out of 3 comments</description>
		<link>http://www.cepr.net</link>
		<lastBuildDate>Wed, 22 May 2013 18:52:02 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/beat-the-press/can-they-calculate-real-gdp-at-businessweek/#comment-163</link>
			<description>Using the BusinessWeek methodology, Venezuela's GDP more than quintupled since Uribe took office! And grew by 1,273 percent since Chavez was elected! Wahoo! - Ben Zipperer</description>
			<pubDate>Wed, 21 Apr 2010 05:35:17 +0100</pubDate>
		</item>
		<item>
			<title>3 cheers for izzatzo</title>
			<link>http://www.cepr.net/index.php/beat-the-press/can-they-calculate-real-gdp-at-businessweek/#comment-159</link>
			<description>Your &quot;poetry&quot; has added a whole new dimension to Beat the Press. I hope you have the time and the creativity to keep it up every so often. - Aditya Savara</description>
			<pubDate>Wed, 21 Apr 2010 04:38:44 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/beat-the-press/can-they-calculate-real-gdp-at-businessweek/#comment-151</link>
			<description>Nominal is phenomenal except when it's not.
Real is the deal for reporters who forgot.
That prices adjusted mean no prices at all.
Just output from inputs is the referee's call. - izzatzo</description>
			<pubDate>Wed, 21 Apr 2010 02:08:36 +0100</pubDate>
		</item>
	</channel>
</rss>
