<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Dana Milbank's Optimistic Forecasts</title>
		<description>Comments for Dana Milbank's Optimistic Forecasts at http://www.cepr.net , comment 1 to 2 out of 2 comments</description>
		<link>http://www.cepr.net</link>
		<lastBuildDate>Sat, 25 May 2013 10:19:54 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Dana Milbank's Optimistic Forecasts</title>
			<link>http://www.cepr.net/index.php/beat-the-press/dana-milbanks-optimistic-forecasts/#comment-161</link>
			<description>I suspect that he got it from the same sources that accurately predicted the [b]Iraq weapons of mass destruction[/b] etc.  To say that he pulled this statistic &quot;[b]out of his ass[/b]&quot; would give credence to [b]his ass/b].The federal government has not used real statistics on unemployment for decades. - caseyf5</description>
			<pubDate>Wed, 21 Apr 2010 04:55:02 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/beat-the-press/dana-milbanks-optimistic-forecasts/#comment-152</link>
			<description>Consensus of minions of common denominators.
The mean and median and even the mode.
May a thousand flowers bloom from every procrastinator.
From gardens of innovation and even commodes. - izzatzo</description>
			<pubDate>Wed, 21 Apr 2010 02:20:03 +0100</pubDate>
		</item>
	</channel>
</rss>
