<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Are Freddie's Losses on Loans Purchased Since September 2008?</title>
		<description>Comments for Are Freddie's Losses on Loans Purchased Since September 2008? at http://www.cepr.net , comment 1 to 1 out of 1 comments</description>
		<link>http://www.cepr.net</link>
		<lastBuildDate>Sun, 26 May 2013 01:41:54 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/are-freddies-losses-on-loans-purchased-since-september-2008/#comment-512</link>
			<description>More on this with quotes from Dean:
http://www.nytimes.com/2010/05/09/business/09gret.html?ref=business

In the last quarter, Freddie paid out $25 billion in interest. 
 - AndrewDover</description>
			<pubDate>Sun, 09 May 2010 04:01:28 +0100</pubDate>
		</item>
	</channel>
</rss>
