<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>The NYT Did Not Hear About the Housing Bubble in the UK, Blames Health Care for Problems</title>
		<description>Comments for The NYT Did Not Hear About the Housing Bubble in the UK, Blames Health Care for Problems at http://www.cepr.net , comment 1 to 7 out of 7 comments</description>
		<link>http://www.cepr.net</link>
		<lastBuildDate>Wed, 22 May 2013 10:49:08 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Nice takedown of a ridiculous story from the nyt</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-nyt-did-not-hear-about-the-housing-bubble-in-the-uk-blames-health-care-for-problems/#comment-686</link>
			<description>if the UK's healthcare system is elephantine, what is the US's (mostly still privatized)healthcare system? Ginormous? Mastodonitudinal?

 - mwh</description>
			<pubDate>Wed, 26 May 2010 23:55:25 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-nyt-did-not-hear-about-the-housing-bubble-in-the-uk-blames-health-care-for-problems/#comment-684</link>
			<description>There seems to be a consensus building among the deficit hawks that &quot;profligate spending&quot; is the cause of all economic problems, both present and future, here and abroad.  Funny how all this profligate spending seems to be in the areas of any social programs.  Even odder is how readily a growing number of the public seems to accept such balderdash.  &quot;For the sake of the children and grandchildren&quot; seems to be the winning assertion. - Queen of Sheba</description>
			<pubDate>Wed, 26 May 2010 12:54:00 +0100</pubDate>
		</item>
		<item>
			<title>facts</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-nyt-did-not-hear-about-the-housing-bubble-in-the-uk-blames-health-care-for-problems/#comment-666</link>
			<description>Since when have facts or truth been a factor at the NY Times or any other newspaper in the U.S..These are business entities that slant the news to justify whatever position they take.  - HARRY WEAVER</description>
			<pubDate>Tue, 25 May 2010 07:44:57 +0100</pubDate>
		</item>
		<item>
			<title>Not the Bank of England</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-nyt-did-not-hear-about-the-housing-bubble-in-the-uk-blames-health-care-for-problems/#comment-664</link>
			<description>I was with you up until the last two pars. 

It was a policy decision of the government not the BoE, the BoE just borrowed the money. - BigBadBank</description>
			<pubDate>Tue, 25 May 2010 07:08:04 +0100</pubDate>
		</item>
		<item>
			<title>welcome back.</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-nyt-did-not-hear-about-the-housing-bubble-in-the-uk-blames-health-care-for-problems/#comment-663</link>
			<description>While you were away I scoured the net for sharp, clear, independent commentary on economic &quot;news&quot;,  Welcome back.  - bailey</description>
			<pubDate>Tue, 25 May 2010 06:30:13 +0100</pubDate>
		</item>
		<item>
			<title>In defense of the NYT</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-nyt-did-not-hear-about-the-housing-bubble-in-the-uk-blames-health-care-for-problems/#comment-662</link>
			<description>I have to say, you guys may be being a bit unfair. Given how incredibly stupid it would be to accuse the UK's health care system of being too big - given that the US has the world's undisputed most-bloated health care system - perhaps what the NYT meant by &quot;elephantine&quot; was that the UK health care system gives people long lives. After all, elephants enjoy lives quite a bit longer than the average in the animal kingdom. Right on, NYT! - Josephus P. Franks</description>
			<pubDate>Tue, 25 May 2010 05:00:58 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-nyt-did-not-hear-about-the-housing-bubble-in-the-uk-blames-health-care-for-problems/#comment-660</link>
			<description>[quote]&quot;When adjusted for the difference in per capita income, the US still spends more than twice as much per person on health care as the UK. It therefore seems somwhat bizarre to describe the UK system as elephantice, especially when life expetancy is longer in the UK than the US.&quot;[/quote]  

Any economist knows that under utilitarian principles of hedonistic medicine, buyers will always consume up to the point where marginal benefit just exceeds marginal cost.  Why is this bizarre?  It's only logical that if something is twice as valuable then twice as much will be consumed.

Lifespan is not the issue.  It's not how long you make it, but how you make it long.  Ask not what your country can do for you, but what you can do for your country.  Go shopping. - izzatzo</description>
			<pubDate>Tue, 25 May 2010 02:34:47 +0100</pubDate>
		</item>
	</channel>
</rss>
