<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>U.S. Growth in 2010 is Projected to Be Worse Than Anemic</title>
		<description>Comments for U.S. Growth in 2010 is Projected to Be Worse Than Anemic at http://www.cepr.net , comment 1 to 2 out of 2 comments</description>
		<link>http://www.cepr.net</link>
		<lastBuildDate>Sat, 25 May 2013 11:08:38 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/us-growth-in-2010-is-projected-to-be-worse-than-anemic#comment-1255</link>
			<description>This is wonderful news for the upcoming austerity programs that will replace stimulus spending and rescue the US economy.  Use per capita measures of GDP instead of total measures.

Specifically, count only those employed with jobs for per capita GDP calculations since they're the only ones producing anything.  Makes sense.  That way, as unemployment grows higher, per capita GNP grows higher as well.  As the austerity programs push the economy into a depression, per capita GDP will go higher than ever and the Teabaggers can call it a success. - izzatzo</description>
			<pubDate>Thu, 01 Jul 2010 09:00:47 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/us-growth-in-2010-is-projected-to-be-worse-than-anemic#comment-1253</link>
			<description>I haven't heard any caterwauling on the tee vee about inflation for a while...that's a relief!   - jammu</description>
			<pubDate>Thu, 01 Jul 2010 08:00:25 +0100</pubDate>
		</item>
	</channel>
</rss>
