<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>NYT Finds that Social Security Makes Overpayments Equal to 0. ...</title>
		<description>Comments for NYT Finds that Social Security Makes Overpayments Equal to 0.01 Percent of Its Spending to State Workers at http://www.cepr.net , comment 1 to 3 out of 3 comments</description>
		<link>http://www.cepr.net</link>
		<lastBuildDate>Sat, 18 May 2013 01:49:31 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/nyt-finds-that-social-security-makes-overpayments-equal-to-001-percent-of-its-spending-to-state-workers#comment-1638</link>
			<description>What the hell is Social Security supposed to do? Because it deals only with SS wages and limited IRS data, the organization is going to have limited means for determining whether a beneficiary is receiving a pension. Should they massively increase their staff so that they can perform investigations of every low earner? Or should they call it rounding error and try to improve disability instead?

As for the article, the sentence about apparent &quot;low lifetime earnings&quot; is a complete red herring. Maybe I'm misreading it, but the article seems to imply that the welfare function of SS is how these people are gaming the system. 

That's not really true. Having a higher earning's base is always going to make your benefits higher. So drawing benefits off of a high earner's record will be superior to earning a high percentage of the pittance one pays in in noncovered employment. Really, it's as spouses, divorcees, widows and widowers on records with covered earnings that government pensioners cash in. - Some Guy</description>
			<pubDate>Wed, 21 Jul 2010 16:57:40 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/nyt-finds-that-social-security-makes-overpayments-equal-to-001-percent-of-its-spending-to-state-workers#comment-1636</link>
			<description>Why don't they report on the real over payments to the rich welfare queens, with enormous income flows, that are recieving social security and medicare benefits far in excess of what they actually paid into the system. I personally know rabidly antipopulist republican people with incomes over $250 K/yr receiving full benefits. And they scream bloody murder at the suggestion they should be cut off because they &quot;earned&quot; it.  - zinc</description>
			<pubDate>Wed, 21 Jul 2010 14:53:56 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/nyt-finds-that-social-security-makes-overpayments-equal-to-001-percent-of-its-spending-to-state-workers#comment-1621</link>
			<description>The NYT neglected to report that since the new austerity programs designed to reduce the deficit will also increase productivity, total output and government tax revenue, there will be enough surplus for the government to replace the entire SS fund of Treasury bonds with cash, and enough new jobs to fund SS itself to infinity with a rising surplus in its own free standing account.  

Instead, the NYT has deployed dedicated reporters to investigate state pensioners who may have used the extra cash to upgrade from a 2-door Yugo to a 4-door Yugo. - izzatzo</description>
			<pubDate>Wed, 21 Jul 2010 08:26:44 +0100</pubDate>
		</item>
	</channel>
</rss>
