<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Businesses Are Not Hiring Because of a Lack of Demand, Not Confidence</title>
		<description>Comments for Businesses Are Not Hiring Because of a Lack of Demand, Not Confidence at http://www.cepr.net , comment 1 to 12 out of 12 comments</description>
		<link>http://www.cepr.net</link>
		<lastBuildDate>Sat, 18 May 2013 13:41:19 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>ugg sale</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/businesses-are-not-hiring-because-of-a-lack-of-demand-not-confidence#comment-5243</link>
			<description>Thanks for sharing. I get fulfillment from this site. preserve it up. - ugg sale</description>
			<pubDate>Tue, 23 Nov 2010 19:51:41 +0100</pubDate>
		</item>
		<item>
			<title>moncler jackets men</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/businesses-are-not-hiring-because-of-a-lack-of-demand-not-confidence#comment-5233</link>
			<description>Moncler jackets on sale sports apparel company established in 1952 Rome, Texas Lemon village in the French Alps. In an unprecedented social shop  moncler sale  is the inventor of the famous hot, very light, ideal for all winter ski clothes simple colors. Moncler jackets for cheap and comfortable port of French fashion is not so outdated. We believe - moncler jackets</description>
			<pubDate>Tue, 23 Nov 2010 18:06:04 +0100</pubDate>
		</item>
		<item>
			<title>timberland boots black</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/businesses-are-not-hiring-because-of-a-lack-of-demand-not-confidence#comment-4437</link>
			<description>A very good post ,I like it very much ,hope you will give another post asap
 - timberland boots black</description>
			<pubDate>Wed, 03 Nov 2010 16:53:10 +0100</pubDate>
		</item>
		<item>
			<title>timberland pro boots</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/businesses-are-not-hiring-because-of-a-lack-of-demand-not-confidence#comment-4427</link>
			<description>Welcome to buy the hot sell product of timberland pro boots They are superior in quality and reasonable in price,what more good service!
 - timberland pro boots</description>
			<pubDate>Wed, 03 Nov 2010 16:45:48 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/businesses-are-not-hiring-because-of-a-lack-of-demand-not-confidence#comment-1740</link>
			<description>You must find a way to support guaranteeing a minimum number of hours at a livable wage.   - peggy dobbins</description>
			<pubDate>Mon, 26 Jul 2010 14:01:20 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/businesses-are-not-hiring-because-of-a-lack-of-demand-not-confidence#comment-1694</link>
			<description>Other bloggers have been referring to this study:

http://www.nfib.com/Portals/0/PDF/sbet/sbet201007.pdf

Which has actual poll data on what small business owners are worried about.  Surprise! - it's sales.

I can't remember what would have made them so concerned with insurance in 2002-8, but it's gone now. - skeptonomist</description>
			<pubDate>Fri, 23 Jul 2010 06:33:39 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/businesses-are-not-hiring-because-of-a-lack-of-demand-not-confidence#comment-1656</link>
			<description>Same article.  Dean's point is that demand drives hours and employment.  I agree.  But the article is quite correct to use the phrase &quot;uncertain about the economy's health&quot; because that also means &quot;uncertain about demand&quot;.  I disagree with Dean's characterisation of the article.

I would guess median prices rose in June becaue less low priced home sold.  First time buyers had a subsidy, so they bought earlier this year.  So median prices rose a bit.

 - AndrewDover</description>
			<pubDate>Thu, 22 Jul 2010 15:11:08 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/businesses-are-not-hiring-because-of-a-lack-of-demand-not-confidence#comment-1654</link>
			<description>Excuse me - last sentence of my post should read &quot;glutting&quot; the market, not &quot;gutting&quot; the market. - Queen of Sheba</description>
			<pubDate>Thu, 22 Jul 2010 10:33:58 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/businesses-are-not-hiring-because-of-a-lack-of-demand-not-confidence#comment-1653</link>
			<description>So Andrew, which article were you referring to?  Dean's quote was accurate for the article he referenced, including the period at the end of the sentence.

The most disturbing part of this piece to me was the reporting of these irrational numbers:

&quot;As [home] sales have slowed, the supply of unsold homes on the market has risen 2.5% to nearly 4 million. That's a nearly nine-month supply at the current sales pace, the highest level since August....

The drop in June [home] sales was led by a more than 9% decline from a month earlier in the West. Sales were down 7.5% in the Midwest and down 6.5% in the South. But they rose nearly 8% in the Northeast.&quot;

and then, after all that bad news about sales:

&quot;The median sale price was $183,700, up 1% from a year earlier.&quot;

How is this possible?  Home sales have slowed (and are expected to slow further as the homebuyer credit has ended), the supply of homes in the market is rising - and still the sale price is up 1% over last year?  How is this possible?  What - or who - is keeping house prices up, and rising, while supply is gutting the market?
 - Queen of Sheba</description>
			<pubDate>Thu, 22 Jul 2010 10:23:41 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/businesses-are-not-hiring-because-of-a-lack-of-demand-not-confidence#comment-1650</link>
			<description>So what's the uncertainty about demand? They already should know there isn't any increase coming until housing wealth is resolved. - fuller schmidt</description>
			<pubDate>Thu, 22 Jul 2010 06:21:48 +0100</pubDate>
		</item>
		<item>
			<title>Right idea, wrong article.</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/businesses-are-not-hiring-because-of-a-lack-of-demand-not-confidence#comment-1649</link>
			<description>Nope, USA Today [b]correctly[/b] told readers that: &quot;private employers are uncertain about the economy's health and are hesitant to add jobs.&quot; because [b]demand is the crucial variable in the economy's health.[/b]

 - AndrewDover</description>
			<pubDate>Thu, 22 Jul 2010 05:55:52 +0100</pubDate>
		</item>
		<item>
			<title>Demand due to no job?</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/businesses-are-not-hiring-because-of-a-lack-of-demand-not-confidence#comment-1648</link>
			<description>People are not buying or creating demand bc they have no jobs; they have no jobs bc businesses are not hiring.   - JL</description>
			<pubDate>Thu, 22 Jul 2010 04:31:38 +0100</pubDate>
		</item>
	</channel>
</rss>
