<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Fox on 15th (a.k.a &quot;The Washington Post&quot;) Goes All Out to Push For Its Deficit Agenda</title>
		<description>Comments for Fox on 15th (a.k.a &quot;The Washington Post&quot;) Goes All Out to Push For Its Deficit Agenda at http://www.cepr.net , comment 1 to 2 out of 2 comments</description>
		<link>http://www.cepr.net</link>
		<lastBuildDate>Wed, 19 Jun 2013 15:56:10 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The Deficit Hysteria</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/fox-on-15th-aka-qthe-washington-postq-goes-all-out-to-push#comment-7033</link>
			<description>The current hysteria over the deficit is highly reminiscent of the Red Menace fear mongering of the 1950s and, more recently, the Iraq WMD hysteria. 

American media regularly engages in hysterical thinking with disastrous results.  The WaPo is the biggest offender, yet it never explains what would happen and when, if we don't cut the deficit.  All we get are vague references to our grandchildren. - Paul</description>
			<pubDate>Mon, 21 Feb 2011 04:53:37 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/fox-on-15th-aka-qthe-washington-postq-goes-all-out-to-push#comment-7020</link>
			<description>I did not try to wade through the pieces by the temporary &quot;deficit hawks&quot; but I would lay odds that none mentioned that there is a lot of money now available in excess corporate profits:

http://research.stlouisfed.org/fred2/series/CP?cid=109

I estimate that since 2002 there is an excess of over $2.5T in profits over the previous trend. - skeptonomist</description>
			<pubDate>Sun, 20 Feb 2011 03:40:51 +0100</pubDate>
		</item>
	</channel>
</rss>
