<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>The New York Times Tells President Obama That He Has to Cut Social Security and Medicare</title>
		<description>Comments for The New York Times Tells President Obama That He Has to Cut Social Security and Medicare at http://www.cepr.net , comment 1 to 3 out of 3 comments</description>
		<link>http://www.cepr.net</link>
		<lastBuildDate>Sat, 25 May 2013 19:20:28 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-new-york-times-tells-president-obama-that-he-has-to-cut-social-security-and-medicare#comment-10625</link>
			<description>The CBO projections of social security being solvent till 2038 also include the imaginary social security trust fund payments that have been raided for decades now.

Remove these and the date of insolvency moves a lot closer to today. - A</description>
			<pubDate>Wed, 10 Aug 2011 09:31:55 +0100</pubDate>
		</item>
		<item>
			<title>Cutting Social Security</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-new-york-times-tells-president-obama-that-he-has-to-cut-social-security-and-medicare#comment-10613</link>
			<description>Are any of the advocates for cutting Social Security even going to rely on Social Security for their retirement income ?  The Catfood Commission consisted entirely of millionaires or people in the top 1% of income.
I didn't think I would need to rely on Social Security as I was maxing out my 401(k) and IRAs, but thanks to the stock market going 0 for Bush and on its way to 0 for Obama, that means 12-16 years of zero investment growth rather than doubling or quadrupling ! - H-Bob</description>
			<pubDate>Wed, 10 Aug 2011 06:53:22 +0100</pubDate>
		</item>
		<item>
			<title>Shows How He Thinks</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-new-york-times-tells-president-obama-that-he-has-to-cut-social-security-and-medicare#comment-10605</link>
			<description>The article an appalling example of stenography for those who take the &quot;officially approved&quot; point of view. It is useful, however, in that it shows what how Obama thinks. Essentially, Obama is willing to take a dive to please the conservatives and has no reservations about taking the Democrats down with him. He is the best president the Republicans have ever had.

Democrats should read the article and realize Obama is not their leader, especially since he wants to stand between the parties. Why would Democrats want to stand there with him? They need to chart their own course independent of him, and not join with him in a suicide pact. - Guest</description>
			<pubDate>Wed, 10 Aug 2011 04:18:18 +0100</pubDate>
		</item>
	</channel>
</rss>
