<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>New Obama Poverty Measure Lowers Poverty Rates in Most States and Among Children</title>
		<description>Comments for New Obama Poverty Measure Lowers Poverty Rates in Most States and Among Children at http://www.cepr.net , comment 1 to 1 out of 1 comments</description>
		<link>http://www.cepr.net</link>
		<lastBuildDate>Tue, 21 May 2013 14:07:49 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Poverty line is acceptable</title>
			<link>http://www.cepr.net/index.php/blogs/cepr-blog/new-obama-poverty-measure-would-actually-mean-lower-poverty-rates-in-most-states-and-among-children#comment-12787</link>
			<description>The report refers to &quot;a poverty threshold that is far too low as a measure of what is needed to live a minimally decent life today (only $23,854 for a family of two parents and two children in 2009, according to the Administration).  

In most states and places, $23,854 is adequate for a family of four.  The amount will not pay for new cars, home ownership (in most places), or many luxuries.  That amount does put an individual receiving it in the top 11 percent of the world, quite adequate to feed and house two adults and two children.  See www.globalrichlist.com/  Bear in mind that in an overpopulated world of seven billion, children are themselves a costly form of luxury at the individual family level. - Marvin McConoughey</description>
			<pubDate>Fri, 11 Nov 2011 09:57:49 +0100</pubDate>
		</item>
	</channel>
</rss>
