<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Brazil’s Per Capita Income Did Not Grow by 200 Percent Over the Past Decade</title>
		<description>Comments for Brazil’s Per Capita Income Did Not Grow by 200 Percent Over the Past Decade at http://www.cepr.net , comment 1 to 3 out of 3 comments</description>
		<link>http://www.cepr.net</link>
		<lastBuildDate>Wed, 22 May 2013 12:26:22 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>That's right....</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/brazils-per-capita-income-did-not-grow-by-200-percent-over-the-past-decade#comment-14556</link>
			<description>I'm a Brazilian and I do live 9 months in Brazil and 3 in Argentina each year from 1999 on. What you show in the graph is a tangible thing for me. And as you pointed out, the tricky word here is &quot;per capita&quot; (i.e., assuming a &quot;perfect communism&quot;), as in Brazil the Gini coefficient is in slight rise, whilst in Argentina has a constant decreasing from 2003.

What NYT do is selling a system, in which the Argentinian way of success must be either hidden or vilified. What if Greece, Portugal or any other bullied country follow the &quot;bad&quot; path the Argentinians took? - Zé</description>
			<pubDate>Tue, 31 Jan 2012 11:14:38 +0100</pubDate>
		</item>
		<item>
			<title>the burdens of default</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/brazils-per-capita-income-did-not-grow-by-200-percent-over-the-past-decade#comment-14549</link>
			<description>The NYT cannot afford to let pesky facts get in the way of their narrative. Argentina must be held accountable for defaulting on their debt, in their view, regardless of the fact that it resulted in improvement. I am happy to see the improvement in Brazil, but NYT must always show that debts must be paid. Thus the ongoing vilification of Argentina.  - charliebaker15</description>
			<pubDate>Tue, 31 Jan 2012 07:38:34 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/brazils-per-capita-income-did-not-grow-by-200-percent-over-the-past-decade#comment-14548</link>
			<description>Even reporters at the NYT seem suspicious of facts. - fuller schmidt</description>
			<pubDate>Tue, 31 Jan 2012 07:20:23 +0100</pubDate>
		</item>
	</channel>
</rss>
