<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Les Enfants Français are More Upwardly Mobile than American Kids</title>
		<description>Comments for Les Enfants Français are More Upwardly Mobile than American Kids at http://www.cepr.net , comment 1 to 1 out of 1 comments</description>
		<link>http://www.cepr.net</link>
		<lastBuildDate>Thu, 23 May 2013 10:58:17 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/cepr-blog/les-enfants-francais-are-more-upwardly-mobile-than-american-kids#comment-14934</link>
			<description>Interesting chart. Shawn, do you know if anyone has done a cross-country study of intra-generational mobility? I assume such a study would look at the percent of U.S. workers who move from the bottom quintile into higher quintiles through each business cycle, and then compare those results to the same metric for other countries around the world. - JSeydl</description>
			<pubDate>Wed, 22 Feb 2012 02:31:48 +0100</pubDate>
		</item>
	</channel>
</rss>
