<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Three New Briefs Confirm It: The Minimum Wage is Way Too Low</title>
		<description>Comments for Three New Briefs Confirm It: The Minimum Wage is Way Too Low at http://www.cepr.net , comment 1 to 2 out of 2 comments</description>
		<link>http://www.cepr.net</link>
		<lastBuildDate>Sun, 19 May 2013 10:02:38 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Minimum Wage</title>
			<link>http://www.cepr.net/index.php/blogs/cepr-blog/three-new-briefs-confirm-it-the-minimum-wage-is-too-damn-low#comment-15898</link>
			<description>The current value of the federal minimum wage – $7.25 per hour – is often compared to the cost of living, the average wage in the economy, or the productivity of the average worker. By all of these benchmarks, the current federal minimum is well below its historical levels. But the current minimum wage looks even worse when compared to two kinds of purchases strongly associated with a middle-class standard of living or the ability to move up to the middle class: [url=http://fromthehearteldercare.com/seniorcarenewjersey/]Senior care[/url] cost,health insurance and a college degree. - Shanon Brown</description>
			<pubDate>Sat, 14 Apr 2012 16:35:18 +0100</pubDate>
		</item>
		<item>
			<title>2080 hours is full time</title>
			<link>http://www.cepr.net/index.php/blogs/cepr-blog/three-new-briefs-confirm-it-the-minimum-wage-is-too-damn-low#comment-15795</link>
			<description>For a little perspective, 40 hours a week times 52 weeks is 2080 hours. So a college education takes half your money before taxes, FICA and other deductions. Health insurance takes ALL of your money. - Quercki</description>
			<pubDate>Mon, 09 Apr 2012 07:47:51 +0100</pubDate>
		</item>
	</channel>
</rss>
