<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>NPR Tells Us That Harvard Boys Who Completely Missed the Bubble Think That Housing Is Looking Up</title>
		<description>Comments for NPR Tells Us That Harvard Boys Who Completely Missed the Bubble Think That Housing Is Looking Up at http://www.cepr.net , comment 1 to 5 out of 5 comments</description>
		<link>http://www.cepr.net</link>
		<lastBuildDate>Mon, 20 May 2013 12:17:35 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/npr-tells-us-that-harvard-boys-who-completely-missed-the-bubble-think-that-housing-is-looking-up#comment-16876</link>
			<description>I work in the construction products industry and was therefore quite close to the Harvard Study group (not as a participant, but someone who read their reports closely and used it in my own analysis for my firm.

At the time in 2007 or so when they were saying the average number of new housing units per year over the period from 2007 to 2016 would be 1.8 million units per year, I was advising my company 1.1 million average over that period.

Harvard, you can donate my check to goodwill.
 - djt</description>
			<pubDate>Thu, 14 Jun 2012 10:19:53 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/npr-tells-us-that-harvard-boys-who-completely-missed-the-bubble-think-that-housing-is-looking-up#comment-16865</link>
			<description>I am not surprised. Paulson was Treasurer with a BA in English and an MBA from Harvard. How much economics do you think he actually studied in B-School? You can major in crew from Harvard and become an &quot;expert&quot; on anything, just because.  - Jay</description>
			<pubDate>Thu, 14 Jun 2012 03:49:37 +0100</pubDate>
		</item>
		<item>
			<title>Can We Please Do Some Housing Stimulus Now?</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/npr-tells-us-that-harvard-boys-who-completely-missed-the-bubble-think-that-housing-is-looking-up#comment-16864</link>
			<description>Since real home prices are now below the trough trend line, is it still politically incorrect to stimulate the housing market instead of strangling it with mortgage restrictions?  Or should we just follow Romney's advice to let housing &quot;hit the bottom&quot; wherever that might be?

Millions of unemployed Americans want to know. - Paul</description>
			<pubDate>Thu, 14 Jun 2012 03:47:58 +0100</pubDate>
		</item>
		<item>
			<title>Harvard</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/npr-tells-us-that-harvard-boys-who-completely-missed-the-bubble-think-that-housing-is-looking-up#comment-16859</link>
			<description>Put the name Harvard in the title and it receives adoration even if undeserved.  - RRaccoon</description>
			<pubDate>Thu, 14 Jun 2012 03:05:07 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/npr-tells-us-that-harvard-boys-who-completely-missed-the-bubble-think-that-housing-is-looking-up#comment-16855</link>
			<description>[quote]2007 doesn't look very good form the housing market's point of view. I do think we may be near the bottom.[/quote]

To put this into perspective:

[img]http://img580.imageshack.us/img580/2189/realhomeprices.png[/img] - JSeydl</description>
			<pubDate>Thu, 14 Jun 2012 01:50:55 +0100</pubDate>
		</item>
	</channel>
</rss>
