<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>A Closer Look at Good Jobs By Education Level</title>
		<description>Comments for A Closer Look at Good Jobs By Education Level at http://www.cepr.net , comment 1 to 1 out of 1 comments</description>
		<link>http://www.cepr.net</link>
		<lastBuildDate>Sun, 19 May 2013 03:59:27 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Business Owner</title>
			<link>http://www.cepr.net/index.php/blogs/cepr-blog/a-closer-look-at-good-jobs-by-education-level#comment-18030</link>
			<description>Recently saw a report showing the average hourly wage of workers is now greater than $23.50. With 2 weeks off per year,that still comes to $47,000. How is $37,000 per year a good paying job? Or is the wage report incorrect? Also,we easily make more than $37,000 per year,I am a high school dropout,never had job sponsored health insurance or retirement.Does this mean I have a horrible job? Or am I off the charts? :) - Jr</description>
			<pubDate>Fri, 10 Aug 2012 13:47:31 +0100</pubDate>
		</item>
	</channel>
</rss>
