<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>The Washington Post Doesn't Have Access to Data on the Labor Market or Government Finances </title>
		<description>Comments for The Washington Post Doesn't Have Access to Data on the Labor Market or Government Finances  at http://www.cepr.net , comment 1 to 13 out of 13 comments</description>
		<link>http://www.cepr.net</link>
		<lastBuildDate>Sun, 19 May 2013 21:05:48 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>smart and talented writer</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-washington-post-doesnt-have-access-to-data-on-the-labor-market-or-government-finances#comment-18846</link>
			<description>You are a very smart and talented writer! I've been reading your article content for an hour or so and it has made me reconsider this issue. I think you have great insight.Thank you.
http://www.aimitsoftware.com/
 - Joy MAiti</description>
			<pubDate>Fri, 14 Sep 2012 02:39:32 +0100</pubDate>
		</item>
		<item>
			<title>GREAT REVIEW</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-washington-post-doesnt-have-access-to-data-on-the-labor-market-or-government-finances#comment-18845</link>
			<description>GREAT REVIEW! I pretty much agree with all your thoughts you said in your post, especially at the end of your article. Thank you, your post is very valuable as always. Keep up the good work! You’ve got +1 more reader of your super blog.

AimIT Software
Software Company
 - Ahman Adam</description>
			<pubDate>Fri, 14 Sep 2012 02:37:21 +0100</pubDate>
		</item>
		<item>
			<title>net worth</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-washington-post-doesnt-have-access-to-data-on-the-labor-market-or-government-finances#comment-18662</link>
			<description>You have a house as an asset and the increase in market rates for housing would indicate an increase in your net worth. But that increase isn't actually realized until it's sold. Then someone must spend that money for you to get it.    How exactly is the personal savings rate calculated??? For example, if you spent everything you earned but your house increased in value, would that count as accumulating savings? - joe</description>
			<pubDate>Thu, 06 Sep 2012 07:20:33 +0100</pubDate>
		</item>
		<item>
			<title>what are they including in savings and net worth</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-washington-post-doesnt-have-access-to-data-on-the-labor-market-or-government-finances#comment-18661</link>
			<description>I'm a bit skeptical of the net worth chart. There was a big decline in 2009, but not everyone got thrown out of their house, the net worth was never really there. The savings rate graph there must only be households, business debt probably isn't included. All flows go from somewhere to somewhere else. System wide surplus = system wide deficits still holds. This is even embedded in the national accounting equations dean tried to school robert samuelson on. http://neweconomicperspectives.org/2011/06/recent-usa-sectoral-balances-goldilocks.html - joe</description>
			<pubDate>Thu, 06 Sep 2012 07:15:02 +0100</pubDate>
		</item>
		<item>
			<title>our sad state of affairs</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-washington-post-doesnt-have-access-to-data-on-the-labor-market-or-government-finances#comment-18645</link>
			<description>makes you wonder why cepr writers read the editorials of the wa post or ny times. but nothing has changed really. during the viet nam war, conservatives said the no.1 problem in america was inflation, overlooking the thousands of americans killed or loser of limbs or sight. or the millions of dead asians we killed. conservatives &amp; their media toadies have always been full of bull, showing how insensitive &amp; corrupt they are. things only seem bad now because we had such a prosperous country for more than half a century, but those days are gone, get used to it.  - mel in oregon</description>
			<pubDate>Wed, 05 Sep 2012 13:55:46 +0100</pubDate>
		</item>
		<item>
			<title>hey joe, where you going with that logic in your hand?</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-washington-post-doesnt-have-access-to-data-on-the-labor-market-or-government-finances#comment-18644</link>
			<description>The big picture on balance sheets and personal savings rate.
[img]http://research.stlouisfed.org/fredgraph.png?g=adZ[/img]
and
[img]http://research.stlouisfed.org/fredgraph.png?g=ae0[/img]

The latest data points were released last Friday. - David</description>
			<pubDate>Wed, 05 Sep 2012 12:52:05 +0100</pubDate>
		</item>
		<item>
			<title>of course</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-washington-post-doesnt-have-access-to-data-on-the-labor-market-or-government-finances#comment-18642</link>
			<description>Since the US govt is the issuer of the dollar, they can come from no where else, the US has absolutely no long term fiscal problems. The US does NOT truly borrow money. Seriously, what can bernanke do? People have balance sheet problems and don't want to borrow (private debt is the problem, not public debt), only fiscal policy can help now. Pretty basic stuff. All this talk about credible threats of inflation is just different forms of the confidence fairy. Your income is someone else's spending. Govt deficit = private sector surplus. It's mathematical fact, deal with it. - joe</description>
			<pubDate>Wed, 05 Sep 2012 10:37:34 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-washington-post-doesnt-have-access-to-data-on-the-labor-market-or-government-finances#comment-18635</link>
			<description>If we are indicting players that prolong suffering of the masses for the benefit of the few, we should mention Timothy Geithner, near the top of the list.  And also add that member of the morality police Ed Demarco, acting director of Federal Housing Finance Agency (Fannie Mae and Freddie Mac).  Yesterday Demarco announced he would be increasing the fees paid to FHFA, which will average 0.1 percent of the loan amount (10 basis points), increase to go into effect on Nov. 1. The current guarantee fee averages 28 basis points, or 0.28 percent of the loan amount.

&quot;The increase is intended to attract more private funds into the mortgage market by reducing the pricing advantage held by Fannie Mae- and Freddie Mac-backed mortgages,&quot; according to Demarco.

Last month Demarco was tasked by the White House to reduce the principal amount on underwater loans held by Fannie and Freddie.  He refused, citing &quot;moral hazard.&quot;  Instead of Demarco being fired, Geithner sent him a sternly worded letter.

That's just great.  When the economy needs stimulus, particularly those mortgage holders who have seen the equity in their homes take a dive, they get a moral lecture, the economy gets an even longer recovery time and the FHFA gets a raise.
 - S.D. Jeffries</description>
			<pubDate>Wed, 05 Sep 2012 06:39:19 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-washington-post-doesnt-have-access-to-data-on-the-labor-market-or-government-finances#comment-18633</link>
			<description>&quot;Unfortunately, in modern America, *powerful* people rarely suffer the consequences of their own failures.&quot;

Fixed it for you.  Ordinary people who screw up are devastated by the consequences for decades. - Nick</description>
			<pubDate>Wed, 05 Sep 2012 05:36:03 +0100</pubDate>
		</item>
		<item>
			<title>The real rate paid on govt debt is zero.</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-washington-post-doesnt-have-access-to-data-on-the-labor-market-or-government-finances#comment-18632</link>
			<description>
I assume the graph which shows interest as a percent of GDP is calculated in nominal rather than real terms. In other words after adjusting for inflation, the REAL rate of interest paid on government debt is about zero. I.e. the alleged “problem” is even more of an irrelevance that Dean and some of the above comments suggest. - Ralph Musgrave</description>
			<pubDate>Wed, 05 Sep 2012 05:35:29 +0100</pubDate>
		</item>
		<item>
			<title>Why Are Federal Finances a Challenge At All?</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-washington-post-doesnt-have-access-to-data-on-the-labor-market-or-government-finances#comment-18630</link>
			<description>&quot;THE BIGGEST CHALLENGE for the next president will be putting the nation’s long-term finances on sounder footing.&quot;

Yesterday, the total federal debt topped $16 trillion.  So what?  Did interest rates jump?  Did inflation accelerate?  What exactly was the consequence of this milestone?  Absolutely nothing of course.

What if somehow the federal debt were cut in half tomorrow?  What would be the benefit to the economy?  Absolutely nothing of course.

All the empty talk about the federal debt over the past 3 years has had one consequence: fiscal policy to reduce unemployment has been completely hamstrung and millions of Americans are needlessly suffering.  

Thanks for that WaPo!  - Paul</description>
			<pubDate>Wed, 05 Sep 2012 05:04:00 +0100</pubDate>
		</item>
		<item>
			<title>And,</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-washington-post-doesnt-have-access-to-data-on-the-labor-market-or-government-finances#comment-18629</link>
			<description>...  this chart does show that strong efforts on debt reduction have been made since the bottom dropped out. And who's administration [i]really[/i] drove the debt expansion.

[img]http://research.stlouisfed.org/fredgraph.png?g=acm[/img] - David</description>
			<pubDate>Wed, 05 Sep 2012 04:58:25 +0100</pubDate>
		</item>
		<item>
			<title>no compassion</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/the-washington-post-doesnt-have-access-to-data-on-the-labor-market-or-government-finances#comment-18625</link>
			<description>This graph only extends to 2009, but you can see, we're doing pretty well as far as public debt to gdp ratio too. There has been a spike these last two years, but it doesn't take a genius to figure out that lost jobs is exacerbating the matter. That, and overpaying our private sector health care system by 100% -- markup from fantasy-land.

[url]http://en.wikipedia.org/wiki/File:PublicDebtTriade.PNG[/url] - David</description>
			<pubDate>Wed, 05 Sep 2012 03:41:31 +0100</pubDate>
		</item>
	</channel>
</rss>
