<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Work Sharing: The Hidden Secret of Germany's Economic Success</title>
		<description>Comments for Work Sharing: The Hidden Secret of Germany's Economic Success at http://www.cepr.net , comment 1 to 9 out of 9 comments</description>
		<link>http://www.cepr.net</link>
		<lastBuildDate>Thu, 20 Jun 2013 03:50:20 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>I usually think Dean is great - but this is misleading</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/work-sharing-the-hiddden-secret-of-germanys-economic-success#comment-19118</link>
			<description>The issue is the rate of growth of the workforce is MUCH different between Germany and the US. Germany is now entering a phase where the number of school leavers is falling and the number of retirees rising sharply. - reason</description>
			<pubDate>Tue, 25 Sep 2012 21:59:38 +0100</pubDate>
		</item>
		<item>
			<title>Not Quite</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/work-sharing-the-hiddden-secret-of-germanys-economic-success#comment-19116</link>
			<description>to urban legend

The question is where does the OECD get its numbers? The OECD is not doing its own polling, rather they get the numbers from the German government. Then the OECD makes the adjustments they think are needed to get a harmonized statistic. 

My point is that the numbers from the German government are not very trustworthy because they are based upon a flawed methodology. Counting only those who register with a Government office that has fallen into disrepute is not a good way to get accurate employment data. Whatever adjustments the OECD uses afterwards doesn't help because the base numbers are wrong.

To get an accurate comparison of the employment situation in each country requires the use of a sound, consistent methodology independent of government influence when the counting is done.  We don't have that at the moment, so I fail to see the point of continuing to claim that one flawed statistic is better than another. - fuzzy</description>
			<pubDate>Tue, 25 Sep 2012 20:46:39 +0100</pubDate>
		</item>
		<item>
			<title>germany &amp; the united states </title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/work-sharing-the-hiddden-secret-of-germanys-economic-success#comment-19111</link>
			<description>germans have a lot more vacation time than we do. they also have more benefits. probably the result of being so heavily unionized at about 56% as opposed to our 9%. they live longer by about 3 years than we do &amp; have a lot better medical care. another reason they are happier than we are is they drive smaller cars, whereas a baby boomer here that has his grandchildren living half a continent away still has to have a 9 passenger suv. yeah the germans lost ww2 as did the japanese, but both countries laugh when they think of those stupid americans who are their own worst enemy.  - mel in oregon</description>
			<pubDate>Tue, 25 Sep 2012 11:47:30 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/work-sharing-the-hiddden-secret-of-germanys-economic-success#comment-19109</link>
			<description>To fuzzy --

Regardless of whether the 7.0% standard German reporting figure captures unemployment correctly or not, the Times report still does not report the only accurate comparative figure determined according to OECD criteria. That is the only way you can make a comparison -- and we look very, very bad compared to stronger safety-net countries by making workers bear all of the consequences of a society wide downturn -- which consequences, by the way, were caused entirely by an elite most of whom have suffered none of the consequences. Should we turn the discussion to &quot;moral hazard&quot;?

You would think the NYT would get this by now. Are they determined to be economic incompetents?  - urban legend</description>
			<pubDate>Tue, 25 Sep 2012 10:56:24 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/work-sharing-the-hiddden-secret-of-germanys-economic-success#comment-19107</link>
			<description>I can imagine how work sharing can do wonders when applied at the high end of the wage scale, but I get the impression it's more prevalent at the other end.  In which case perhaps it feels more like 'work rationing'. - freebird</description>
			<pubDate>Tue, 25 Sep 2012 06:49:09 +0100</pubDate>
		</item>
		<item>
			<title>Germany: A False Model</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/work-sharing-the-hiddden-secret-of-germanys-economic-success#comment-19104</link>
			<description>Another view of the German prosperity with a somewhat longer time horizon. The key factor is stagnant wages for a decade.

http://blogs.lclark.edu/hart-landsberg/2012/02/15/germany-a-false-model/

One thing not mentioned but may be important is the integration of East Germany and the addition of a significant number of low wage workers into the labor market.  Just a guess. - AlanInAZ</description>
			<pubDate>Tue, 25 Sep 2012 05:44:22 +0100</pubDate>
		</item>
		<item>
			<title>population growth?</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/work-sharing-the-hiddden-secret-of-germanys-economic-success#comment-19102</link>
			<description>I think that German population has barely grown while US population probably grew 4%-5% over that same period, so the difference in per capita performance is much bigger, in Germany's favor. - bill</description>
			<pubDate>Tue, 25 Sep 2012 05:27:45 +0100</pubDate>
		</item>
		<item>
			<title>Audi's Miracle</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/work-sharing-the-hiddden-secret-of-germanys-economic-success#comment-19100</link>
			<description>Indeed, the real winners of the German economic downturn has been the Audi's, BMWs, and Mercedes of the German industrial policy.  The situation with the German worker on the other hand is becoming more or less like their American counterparts, build products they cannot afford to purchase themselves. - John</description>
			<pubDate>Tue, 25 Sep 2012 05:12:11 +0100</pubDate>
		</item>
		<item>
			<title>Not Quite</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/work-sharing-the-hiddden-secret-of-germanys-economic-success#comment-19099</link>
			<description>Your comment about the German unemployment figures is not quite correct.  While it is true that those &quot;who are working part time, but desire full-time employment are counted as being unemployed&quot;, this is only the case if these people are officially resisted with German &quot;Arbeitsamt&quot; (Employment Office). Those not registered are not counted. If the Employment office recommends retraining you will be removed from the statistics for the duration of your retraining.

For most people the Employment office simply dispenses unemployment checks. This last for a maximum of 52 weeks. Since the Employment office is notoriously ineffective when it comes to actually placing people in positions, there is little incentive for anyone to remain registered once their unemployment benefits run out. In particular, if you have a part time job, but are looking for a full time position, the German Employment office is the last place to look for help.

For these reasons, I don't think the over counting is a serious as you seem to claim.  In fact, polls show the problem of underemployment in dead-end positions is at least as great in Germany as in the US. - fuzzy</description>
			<pubDate>Tue, 25 Sep 2012 03:52:55 +0100</pubDate>
		</item>
	</channel>
</rss>
