<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Germany Has Outperformed the U.S. Because of Work Sharing</title>
		<description>Comments for Germany Has Outperformed the U.S. Because of Work Sharing at http://www.cepr.net , comment 1 to 6 out of 6 comments</description>
		<link>http://www.cepr.net</link>
		<lastBuildDate>Wed, 19 Jun 2013 09:44:06 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>whowouldathought...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/germany-has-outperformed-the-us-because-of-work-sharing#comment-19824</link>
			<description>German model requires individuals to work part time and get some unemployment assistance.  Here we allow 99 weeks of pure unemployment with no part time work requirement (on the books that is....apparently there is ample underground employment).   Why would this German system be preferred in the U.S. by the marginal worker who is staying home?  - pete</description>
			<pubDate>Thu, 25 Oct 2012 10:51:15 +0100</pubDate>
		</item>
		<item>
			<title>Bobo tries his hand at polls</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/germany-has-outperformed-the-us-because-of-work-sharing#comment-19820</link>
			<description>Please forgive me for this [i]non sequitur[/i], but I always enjoy Beat The Press's takedowns of David Brooks when he tries his hand at economic analysis. Today, at the Princeton Election Consortium, Sam Wang skewers poor Bobo for trying his hand at poll analysis and for putting some spin on the result, which includes an analysis that other readers here might find informative as well: [url]http://election.princeton.edu/2012/10/25/do-you-understand-polls-as-well-as-david-brooks/#more-7922[/url] - David</description>
			<pubDate>Thu, 25 Oct 2012 09:15:13 +0100</pubDate>
		</item>
		<item>
			<title>National Insurance is more important that work sharing programs</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/germany-has-outperformed-the-us-because-of-work-sharing#comment-19814</link>
			<description>Germany covers medical, pension, disability and training costs nationally.  We make individual companies cover much more of those costs.  

Benefits are largely per person, not per hour.  Since those costs do not scale with hours worked, US employers have a powerful incentive to have a smaller number of employees working longer hours even if long hours lead to less efficient work.  

German employers are free to take advantage of slack to reduce hours; US employers are much better off reducing headcount. This structural difference is probably more important than recession related government programs. - Daniel Greenwood</description>
			<pubDate>Thu, 25 Oct 2012 06:03:23 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/germany-has-outperformed-the-us-because-of-work-sharing#comment-19807</link>
			<description>Is it really surprising that the take up rate is low?  There is no direct incentive.  Do we ask that corporations qualify for bidding on government contracts by adopting work sharing programs?  Do the employers get any tax incentives for doing so?

Put yourself in the position of an employer with one product line that suffers from competitors who have off-shored production as well as from recession diminished demand.  Wouldn't you be better off by letting a large portion of your workforce go and hoping to rehire workers later after the recovery kicks in and demand increases.

The picture you paint is one crony capitalism policies that benefit the 1% at the expense of the 99%. - Ron Alley</description>
			<pubDate>Thu, 25 Oct 2012 02:52:35 +0100</pubDate>
		</item>
		<item>
			<title>flush?</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/germany-has-outperformed-the-us-because-of-work-sharing#comment-19806</link>
			<description>What? State budgets are flush? Am I not getting the sarcasm, or am I unaware of the facts? - tom</description>
			<pubDate>Thu, 25 Oct 2012 02:41:07 +0100</pubDate>
		</item>
		<item>
			<title>Here in Texas ...</title>
			<link>http://www.cepr.net/index.php/blogs/beat-the-press/germany-has-outperformed-the-us-because-of-work-sharing#comment-19805</link>
			<description>Rick Perry won't take the federal money because &quot;Texans don't need no help,&quot; Bubba don't like socialism, and I forget the third &quot;reason.&quot; - David</description>
			<pubDate>Thu, 25 Oct 2012 02:36:11 +0100</pubDate>
		</item>
	</channel>
</rss>
