DonateNow

or contact us at:
CEPR
1611 Conn. Ave. NW
Suite 400
Washington, DC 20009
cepr at cepr dot net

Google

WWW CEPR

 

We participate in GuideStar, the on-line standard for nonprofit accountability.

From April 1996 to April 2006, Dean Baker's Economic Reporting Review provided a weekly analysis of business and economic articles in the New York Times and Washington Post. The ERR archive is available below.

You can now read his commentary and analysis on his blog: Beat the Press: Dean Baker's commentary on economic reporting.

To read the Economic Reporting Review, click on one of the following links
December 2001: December 3, December 10, December 17, December 26
November 2001: November 5, November 12, November 19, November 26
October 2001: October 1, October 8, October 15, October 22, October 29
September 2001: September 6, September 12, September 17, September 24
August 2001: August 6, August 13, August 20, August 28
July 2001: July 2, July 23, July 31
June 2001: June 1, June 11, June 16, June 25
May 2001: May 4 May 11, May 18, May 25
April 2001: April 6, April 13, April 20, April 27
March 2001: March 2, March 9, March 16, March 23, March 30
February 2001: February 2, February 9, February 16, February 23
January 2001: January 5, January 12, January 19, January 26
 
You are currently viewing CEPR's archive site.
Please visit our new wesbite here
.

 

 

Other ERRs:  
2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999